Establishment of Relations | 1993 |
Brief History | India and Tajikistan share great historical and cultural ties. Bilateral relations have traditionally been close and cordial. There has been a regular exchange of high level visits. Cultural and linguistic affinities have worked well in strengthening bilateral relations of India and Tajikistan. |
National Leaders- India | President – Sri Ramnath Kovind Vice President – Sri Venkaiah Naidu Prime Minister – Sri Narendra Modi |
National Leaders- Tajikistan | President- Emomali Rahmon Prime Minister – RASULZODA Qohir |
Key Visits to Tajikistan (President, VP, PM) | Prime Minister’s Visits: 12–13 July 2015 President’s Visits: 7-9 October 2018 |
Key Visits to India | President’s Visits: 14-18 December 2016 |
Main Treaties and Agreements | Programme of Cooperation (POC) between Ministries of Culture of India and Tajikistan in the field of Culture for the years 2016-18. 2015 Exchange of Note Verbale (NV) on setting up of Computer Labs in 37 Schools in Tajikistan 2015 Accouncement of inititation of Bilateral investment treaty between the two sides 2016 Protocol amending the Agreement between the Government of the Republic of Tajikistan and the Government of India for the avoidance of double taxation and prevention of fiscal evasion with respect to taxes on income 2016 |
MOUs | 1. Memorandum of Understanding between the Committee of television and radio under the Government of Tajikistan and the Prasar Bharati, India for cooperation on Broadcasting in Exchange of Audio Visual Programs 2016 2. MoU between Financial Intelligence Unit of India and the Financial Monitoring Department under the National bank of Tajikistan concerning cooperation in the exchange of financial intelligence related to money laundering, related crimes and financing of terrorism 2016 3. Memorandum of Understanding between the Government of the Republic of Tajikistan and the Government of the Republic of India on Cooperation on Peaceful Use of Space Technology for Development 2018 4. Memorandum of Understanding between the Government of the Republic of Tajikistan and the Government of the Republic of India on Cooperation in the field of Disaster Management 2018 5. Memorandum of Understanding between the Ministry of Energy and Water Resources of the Republic of Tajikistan and Ministry of New and Renewable Energy of the Republic of India on Cooperation in the Field of Renewable Energy 2018 6. Memorandum of Understanding on Cooperation in Youth matters between the Committee on Youth Affairs and Sports under the Government of the Republic of Tajikistan and the Ministry of Youth Affairs and Sports of the Republic of India 2018 |
Working Groups | 1. Foreign Office Consultations 2. Joint Working Group on Counter-terrorism 3. Joint Commission on Trade, Economic, Scientific and Technical Cooperation 4. Joint Working Group on Defence Cooperation |
Bilateral Trade – | Total Trade: 1. 2017-18- 74.24 USD Million 2. 2016-17- 42.26 USD Million 3. 2015-16- 32.24 USD Million Major Imports: 1.Different types of ores, 2. Slag and ash, 3. Aluminium, 4. Organic chemicals, 5. Herbal oils, dried fruits and 6. Cotton Major Exports: 1. Pharmaceuticals, 2. Meat and meat products, 3. Apparel and clothing accessories and 4. Iron and steel |
Grant/Loan/Aid | Outgoing- 1. India granted US$ 100,000 as humanitarian assistance to Tajikistan for providing relief to the flood and mudslide-affected people of GBAO (Pamir) and Rasht valley 2015 2. India provided USD 100,000 to Tajikistan as humanitarian assistance for natural disasters in 2017. |
Ongoing Negotiations | [For example FTA and Status] |
Disputes | |
Key Officials | Ambassador/HC– India to Tajikistan – H. E. Ambassador Somnath Ghosh Ambassador/HC –Tajikistan to India – H.E. Mirzosharif Jalolov |
[RUNNING UPDATE – LAST UPDATED ON 24th DECEMBER TO INCLUDE YEARS 2018-2014 ONLY]
SOURCES:
- Ministry of External Affairs, Government of India https://www.mea.gov.in/
- Ministry of Commerce, Government of India.
- http://commerce-app.gov.in/eidb/