Russian Federation

Country Profile

Russian Federation

GDP (current USD) 1.78 (2021 trillion)
GDP Growth Rate 4.8 (2021)
GDP per Capita USD 12,172.8 (2021)
Population 143,446,060 (2021)[i]
Language Official language is Russian; 27 regional languages are recognized along with Russian as official languages in the respective regions
Ethnic groups Russian (77.7%), Tatar (3.7%), Ukrainian (1.4%), Bashkir (1.1%), Chuvash (1%), Chechen (1%) other 10.2%, unspecified 3.9%
Religion

 

Christianity (Russian Orthodox 72%), Islam

(5%), Buddhism (0.5%)[ii]

Military expenditure (% of GDP) 4.3 (2020)[iii]

Russia’s Foreign Trade in 2020 (in USD million)

Exports               337,104

Imports               231,664

Top 5 Export Partners

Importer Trade (USD Mil) Partner share (%)
  China 49,146 14.58
Netherlands 24,819 7.36
United Kingdom 23,158 6.87
Germany 18,619 5.52
Belarus 15,979 4.74

Source: https://wits.worldbank.org/CountryProfile/en/Country/RUS/Year/LTST/Summary

Top 5 Import Partners

Exporter Trade (USD Mil) Partner share (%)
China 54,913 23.70
Germany 23,382 10.09
United States 13,213 5.70
Belarus 12,605 5.44
Italy 10,196 4.40

Source: https://wits.worldbank.org/CountryProfile/en/Country/RUS/Year/LTST/Summary

Source: https://wits.worldbank.org/CountryProfile/en/Country/RUS/Year/LTST/Summary

India-Russia Trade in USD million

  2017-18 2018-19 2019-20 2020-21 2021-22
EXPORT 2,113.39 2,389.47 3,017.67 2,655.52 3,254.68
IMPORT 8,573.46 5,840.44 7,093.01 5,485.75 9,869.99
TOTAL TRADE 10,686.85 8,229.91 10,110.68 8,141.26 13,124.68

Source: https://tradestat.commerce.gov.in/eidb/iecnt.asp

India-Russia Trade in USD million

Major Indian export Items-

Pharmaceuticals, Machinery and Mechanical, Unknit clothing, precious stones, Knitted apparel.

Major Indian import Items-

Precious Stones, Nuclear reactors, Machinery and Mechanical, fertilizers, Photographic equipment.

Kazakhstan

Population 19 million
GDP (USD bn; market exchange rate)       192.4   Real GDP growth
GDP (USD bn; purchasing power parity)  548.0   Real domestic demand growth
GDP per head (USD; market exchange rate)    10,022 Inflation
GDP per head (USD; purchasing power parity) 28,545 Current-account balance (% of GDP)[iv]
Ethnic Groups The largest ethnic group is Kazakh, representing approximately 70% of the population. A further 30% are Russians, Uzbeks, Ukrainians, Uighurs, Tatars, Germans and others.
Religions The majority (around 70%) of the population are Muslim, and a further 26% are Christian. The remaining 4% are another religion, atheist, or unspecified.
Military expenditure (% of GDP) 1.1 (2020)[v]

Kazakhstan’s Foreign Trade

Exports, 2015-21 (in USD million)

  2015 2016 2017 2018 2019 2020 2021
Exports, total 45,952.0 36,736.9 48,348.3 60,653.9 57,676.7 46,926.8 62,186.3
Italy 8,136.3 7,481.7 8,670.2 11,732.8 8,373.7 6,644.7 9,215.3
China, 5,480.1 4,228.4 5,773.4 6,240.0 7,823.4 9,004.0 11,687.1
Russia 4,547.5 3,445.2 4,479.3 4,979.0 5,602.5 4,899.5 6,444.0
Netherlands 4,981.0 3,255.8 4,748.2 6,189.4 4,393.2 3,148.6 4,347.9
France 2,681.3 1,791.9 2,861.1 3,839.1 3,650.4 1,858.5 2,761.7
Switzerland 2,659.3 2,442.8 3,100.7 2,867.5 2,678.3 1,523.1 2,035.2
Uzbekistan 942.3 925.2 1,245.8 1,637.5 1,981.6 2,133.3 2,783.7
South Korea 769.9 223.5 1,128.2 2,950.6 3,079.6 1,003.9 1,364.6
Türkiye 1,275.6 851.0 1,145.2 1,245.0 2,307.5 2,131.5 2,677.9
Spain 1,219.1 989.1 1,444.3 1,862.5 2,166.0 1,215.2 1,651.9

Source: https://data.adb.org/media/10201/download

Imports, 2015-21 (in USD million)

  2015 2016 2017 2018 2019 2020 2021
Imports, total 30,600.6 25,376.7 29,139.3 32,270.6 38,419.0 38,142.9 42,443.5
Russia 10,529.3 9,288.3 11,336.5 11,969.2 14,065.1 13,300.2 15,049.0
China, 5,087.8 3,668.0 4,692.0 5,380.7 6,566.5 6,346.5 7,050.5
South Korea 607.0 453.0 567.4 922.3 3,422.4 4,885.6 5,125.1
Germany 1,986.0 1,442.6 1,478.9 1,645.6 1,491.9 1,786.5 1,971.4
United States 1,484.3 1,277.1 1,253.3 1,499.1 1,356.5 1,123.6 1,290.5
Italy 1,174.5 835.7 945.0 1,494.7 1,579.4 912.8 1,051.6
Türkiye 741.9 618.3 729.4 654.2 819.1 927.4 1,011.7
Uzbekistan 725.7 587.8 735.0 844.5 771.2 780.1 879.7
France 670.8 661.1 534.9 661.5 695.7 835.3 917.8
Belarus 488.0 339.0 502.1 572.0 654.8 646.7 714.7

Source: https://data.adb.org/media/10201/download

India-Kazakhstan Trade (in USD million)

  2017-18 2018-19 2019-20 2020-21 2021-22
EXPORT 125.37 143.13 202.59 225.96 235.12
IMPORT 907.43 708.78 2,255.70 804.97 325.77
TOTAL TRADE 1,032.81 851.91 2,458.29 1,030.92 560.89

Source: https://tradestat.commerce.gov.in/eidb/iecnt.asp

India-Kazakhstan Trade (in USD million)

Major Indian export Items-

Pharmaceuticals, Electrical machinery and equipment, Machinery and Mechanical, Coffee, tea, maté and spices, Articles of apparel and clothing, Organic chemicals, Ceramic products, Optical, photographic, medical or surgical instruments, Miscellaneous chemical products.

Major Indian import Items-

Mineral fuels, mineral oils and products of their distillation Natural or cultured pearls,

precious or semi-precious stones, Inorganic chemicals, Salt; sulphur; earths and stone, Iron and Other base metals; Machinery, mechanical appliances  Ores, slag and ash Lead and articles  Electrical machinery and equipment.

Kyrgyzstan

Population, million 6.7 (2021)
GDP, current $ billion 8.5 (2021)
GDP per capita, current USD 1,275.9 (2021)[vi]
Military expenditure (% of GDP) 1.8 (2020)[vii]

 

Kyrgyzstan’s Foreign Trade

Exports, 2015-21 (in USD million)

  2015 2016 2017 2018 2019 2020 2021
Exports, total 1,421 1,421 1,757 1,712 1,966 1,964 1,659
UK 2 32 191 670 833 990 234
Kazakhstan 228 151 266 237 338 294 375
Russia 157 145 265 281 271 242 413
Uzbekistan 95 125 146 159 139 153 180
Switzerland 562 648 489 4 7 55
Türkiye 84 90 131 104 90 75 91
China, 36 80 97 61 81 43 64
Tajikistan 24 22 24 47 57 28 24
UAE 99 36 31 7 10 9 55
Lithuania 4 8 15 46 17 4 2

Source: https://data.adb.org/media/10216/download

Imports, 2015-21 (in USD million)

  2015 2016 2017 2018 2019 2020 2021
Imports, total 4,071 3,847 4,490 4,824 4,904 3,684 5,570
China, 1,029 1,465 1,494 1,942 1,735 737 1,464
Russia 1,272 800 1,232 1,223 1,362 1,316 1,872
Kazakhstan 677 636 520 486 610 500 685
Türkiye 164 191 225 290 223 195 322
Uzbekistan 59 70 164 178 201 189 317
United States 122 154 155 129 90 120 101
Germany 93 62 67 75 71 52 63
Belarus 54 35 109 32 43 35 57
Ukraine 89 40 39 30 48 50 55
South Korea 54.0 26.0 46.4 27.7 33.1 47.6 54.8

Source: https://data.adb.org/media/10216/download

India-Kyrgyzstan Trade (in USD million)

Year 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022
EXPORT 28.59 30.02 29.13 38.71 32.89
IMPORT 30.94 2.59 1.33 5.16 1.79
TOTAL TRADE 59.53 32.60 30.46 43.87 34.68

Source: https://tradestat.commerce.gov.in/eidb/iecnt.asp

India’s exports to Kyrgyzstan

pharmaceutical products and articles of apparel and clothing accessories, not knitted or crocheted, ships, boats and floating structures, articles of apparel and clothing accessories, optical, photographic and surgical instruments and coffee, tea and spices.

India’s Imports to Kyrgyzstan

Ships, boats and floating structures, edible vegetables and certain roots, and edible fruit and nuts.

Tajikistan

Population 9.8 million (2021)[viii]
GDP USD 7.01 billion (Jan-Oct 2021)
GDP Growth Rate- 9.0 % (Jan-Oct 2021)
Major Sectors (% of GDP)- Agriculture – 22.6%
Industry – 14.5%
Trade – 15.1%
Taxes – 9.1%
Unemployment Rate (%)- 7.5% (Jan 2021)
Inflation (%)- 9.6% (Sept 2021)
GDP Per Capita USD 3657.57 (Jan-Oct 2021)[ix]
Language

 

Official language: Tajik. Other languages

spoken: Russian, Uzbek and Pamiri

Ethnic Groups- Tajiks (85%), Uzbeks (14%), others (1%)
Main Religions – Muslim (96.8%), Christian (1.7%), others (1.5%).[x]
Military expenditure (% of GDP) 1.0 (2020)[xi]

 

Tajikistan’s Foreign Trade

Exports, 2015-21 (in USD million)

2015 2016 2017 2018 2019 2020 2021
Exports, total 976.7 902.5 1,050.5 1,180.3 997.7 803.6 1,286.5
Kazakhstan 170.9 194.9 324.3 300.0 218.4 152.2 307.6
Türkiye 278.7 200.8 233.2 276.5 233.8 203.0 254.8
Algeria 50.2 119.4 122.4 110.5 88.9 91.6
Uzbekistan 1.5 35.6 57.1 155.3 172.0 82.4 50.5
Afghanistan 56.9 75.0 98.1 72.3 39.4 69.4 83.0
China, 59.5 44.0 35.4 57.1 55.4 34.4 118.5
Russia 85.7 50.6 32.1 55.2 44.3 41.0 98.6
Hong Kong, 0.2 0.1 0.0 0.1 0.1 0.0 122.2
Belgium 0.1 0.1 0.1 2.3 21.0 32.1 66.9
Iran, 38.3 39.0 30.4 35.1 18.1 9.4 26.1

Source: https://data.adb.org/media/10321/download

Imports, 2015-21 (in USD million)

  2015 2016 2017 2018 2019 2020 2021
Imports, total 3,131.5 3,043.4 2,786.5 3,199.1 3,340.0 3,154.8 4,405.9
Russia 1,038.1 985.9 903.9 967.9 1,009.1 932.6 1,369.0
Kazakhstan 554.8 481.1 514.3 533.9 739.3 757.6 956.7
China, 833.4 841.3 556.2 594.2 605.5 438.4 710.4
Uzbekistan 4.9 33.6 69.3 126.3 169.9 238.4 216.5
Türkiye 130.6 114.5 105.4 124.9 143.5 119.6 173.8
Japan 21.4 11.3 29.1 64.4 66.9 47.0 260.4
Germany 80.4 58.4 106.3 97.0 76.0 91.1 81.1
Iran, 65.9 75.1 61.4 62.1 46.2 48.4 67.7
Belarus 18.7 18.9 37.0 35.2 26.4 52.3 61.1
Korea, Republic of 18.2 13.5 15.9 27.6 33.9 53.5 59.7

Source: https://data.adb.org/media/10321/download

Tajikistan export operations are mainly comprised of cotton, mineral products, base metal, and electricity. The import of goods is represented by crude oil and wheat. The largest trade partners of Tajikistan are China, Russia, Ukraine, and Kazakhstan.[xii]

India-Tajikistan Trade (in USD million)

Year 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022
EXPORT 23.94 22.28 23.50 53.45 35.35
IMPORT 50.29 4.24 0.29 1.06 10.74
TOTAL TRADE 74.24 26.52 23.80 54.51 46.09

Source: https://tradestat.commerce.gov.in/eidb/iecnt.asp

Source: https://tradestat.commerce.gov.in/eidb/iecnt.asp

Indian exports to Tajikistan mainly consist of pharmaceuticals, medical preparations, cane or beet sugar, tea, handicraft and machinery. Indian pharmaceutical products occupy approximately 25% of Tajik market. However, not all medical products are directly imported from India and some of it arrives in Tajikistan via Russia. Different types of ores, slag and ash, aluminum, organic chemicals, herbal oils, dried fruits and cotton are exported to India by Tajikistan.[xiii]

REPUBLIC OF UZBEKISTAN

GDP USD 69.2 billion (2021, nominal)
GDP Growth Rate 7.4% in 2021
Unemployment 5.8% (source: State Statistics Committee 2018)
GDP per capita USD 1.983 (2021, nominal)
Population 35.3 million (estimate as in January 2022)
Languages  Uzbek (official) 74.3%; Other languages: Russian 14.2%, Tajik 4.4%, other 7.1%
Ethnic Groups 84.4% Uzbeks, 2.1% Russians, 2.4 % Kazakhs, 4.9 Tajiks,

2.2 Karakalpaks and 4.1% other nationalities.

Religion Muslims 88% (Mostly Sunni) – others consist of Christians, Jews and Buddhists[xiv]
Military expenditure (% of GDP) 3.6 (2020)[xv]

Uzbekistan’s Foreign Trade

Exports, 2015-21 (in USD million)

2015 2016 2017 2018 2019 2020 2021
Exports, total 5,540 8,975 10,392 11,224 14,914 13,127 16,313
China, 1,989 1,402 1,590 2,166 2,388 1,341 1,744
Russia 1,082 1,237 1,527 1,735 2,067 1,172 1,704
Türkiye 433 654 834 867 1,150 985 1,639
Kazakhstan 259 877 991 1,355 1,307 761 1,026
Kyrgyz Republic 87 114 169 333 657 740 777
Afghanistan 457 416 508 467 455 571 511
Tajikistan 5 43 75 142 222 289 330
Iran 413 342 258 164 209 136 168
Ukraine 36 47 100 98 109 119 226
France 0 103 124 165 176 83 4

Source: https://data.adb.org/media/10351/download

Imports, 2015-21 (in USD million)

2015 2016 2017 2018 2019 2020 2021
Imports, total 22,193 11,328 12,035 17,312 21,855 19,955 23,919
China, 4,185 2,234 2,701 3,540 5,052 4,426 4,879
Russia 4,367 2,275 2,564 3,383 3,974 4,080 5,350
South Korea 1,924 807 1,157 1,936 2,524 1,935 1,745
Kazakhstan 1,496 936 975 1,544 1,909 2,094 2,712
Türkiye 844 475 594 1,097 1,297 1,073 1,662
Germany 1,007 481 574 700 885 692 657
Lithuania 446 277 258 277 442 471 442
Turkmenistan 127 105 239 392 396 689
India 647 309 282 252 319 420 460
Japan 590 239 141 684 381 199 157

Source: https://data.adb.org/media/10351/download

Uzbekistan’s economy is mainly based on agricultural exports and services.  Its foreign earnings depend on export of raw material – major share being of gold, natural gas, cotton, other minerals and cars; and on remittances from some 2 million Uzbek citizens (estimated) working in Russia

India-Uzbekistan Trade (in USD million)

Year 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022
EXPORT 132.72 201.41 180.21 280.07 271.18
IMPORT 101.67 126.73 66.85 14.94 71.35
TOTAL TRADE 234.39 328.14 247.06 295.01 342.53

Source: https://tradestat.commerce.gov.in/eidb/iecnt.asp

India’s exports to Uzbekistan

Pharmaceutical products and machinery and mechanical appliances,  Machinery and mechanical appliances, tanning or dyeing extracts, vehicles, and miscellaneous edible preparation.

India’s import from Uzbekistan

Precious metals, Pearls, precious and semi-precious stones and metals (mostly gold)

fertilisers, lac, gum and resins, silk, zinc and its articles and cotton.

Turkmenistan

Total population as of 1 July 2021 (million)          6.1
GDP Growth rate (2021) 5.1 %[xvi]
GDP (current USD) 45.23 (2019 billion)
GDP per capita (current USD) 7,612.0 (2019)[xvii]
Language Turkmen (official) 72%, Russian 12%, Uzbek 9%, other 7%[xviii]
Ethnic groups Turkmen 85%, Uzbek 5%, Russian 4%, other 6% (2003 est.)[xix]
Religion Muslim 93%, Christian 6.4%, Buddhist <1%, folk religion <1%, Jewish <1%, other <1%, unspecified <1% (2020 est.)[xx]
Military expenditure (% of GDP) 2.9 (2020)[xxi]

Turkmenistan’s Foreign Trade

Exports, 2015-21 (in USD million)

2015 2016 2017 2018 2019 2020 2021
Exports, total 9,666 7,870 8,120 9,760 10,539 6,544 9,217
China, 7,385 5,248 6,203 7,660 8,194 4,444 6,457
Türkiye 599 483 460 358 325 301 671
Afghanistan 597 335 390 364 385 425 162
Uzbekistan 120 99 226 370 374 650
Russia 69 312 80 146 142 302 133
Georgia 105 72 113 165 105 70 194
Romania 89 99 47 4 155 88 266
Azerbaijan 19 36 104 103 191 85 67
Italy 172 399 128 49 96 114 68
Ukraine 15 32 85 136 78 28 85

Source: https://data.adb.org/dataset/turkmenistan-key-indicators

Imports, 2015-21 (in USD million)

  2015 2016 2017 2018 2019 2020 2021
Imports, total 6,193 5,409 4,065 2,390 2,995 3,242 4,030
Türkiye 2,086 1,451 1,185 533 789 834 1,044
Russia 969 605 365 306 576 670 769
China, 863 361 403 337 457 426 546
Germany 355 412 437 183 193 202 226
Italy 247 263 133 41 63 55 516
United States 85 113 299 33 30 35 84
France 112 144 89 98 118 90 40
Netherlands 82.0 46.7 80.5 83.7 105.1 48.2 72.2
Kazakhstan 121.4 73.3 58.4 91.8 123.1 81.2
Uzbekistan 59.2 56.4 37.7 57.5 78.7 101.3

Source: https://data.adb.org/dataset/turkmenistan-key-indicators

India-Turkmenistan Trade (in USD million)

Year 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022
EXPORT 54.31 45.64 33.90 60.34 104.29
IMPORT 26.15 20.63 3.99 0.30 10.07
TOTAL TRADE 80.46 66.27 37.89 60.64 114.36

Source: https://tradestat.commerce.gov.in/eidb/iecnt.asp

India’s export basket to Turkmenistan

Pharmaceuticals and meat and edible meat offal, other exports to Turkmenistan include aluminium and articles, machinery and mechanical appliances, rubber and articles and optical, photographic and medical instruments.

Indian Imports from Turkmenistan

Salt, Sulphur and plastering materials and inorganic Chemicals, electrical machinery and tanning or dyeing extracts.

References

[i] https://data.worldbank.org/country/russian-federation

[ii] https://indianembassy-moscow.gov.in/images/pdf/russia-fact-sheet.pdf

[iii] https://data.worldbank.org/indicator/MS.MIL.XPND.GD.ZS?locations=Z7

[iv]https://country.eiu.com/article.aspx?articleid=42325387&Country=Kazakhstan&topic=Summary&subtopic=Fact+sheet

[v] https://data.worldbank.org/indicator/MS.MIL.XPND.GD.ZS?locations=Z7

[vi] https://www.worldbank.org/en/country/kyrgyzrepublic/overview#3

[vii] https://data.worldbank.org/indicator/MS.MIL.XPND.GD.ZS?locations=Z7

[viii] https://www.worldbank.org/en/country/tajikistan/overview#1

[ix]https://www.eoidushanbe.gov.in/docs/2022.01.04%20Fact%20Sheet.pdf

[x]https://www.eoidushanbe.gov.in/docs/2022.01.04%20Fact%20Sheet.pdf

[xi] https://data.worldbank.org/indicator/MS.MIL.XPND.GD.ZS?locations=Z7

[xii]https://taxsummaries.pwc.com/tajikistan#:~:text=Tajikistan%20has%20an%20approximate%20population,for%20business%20and%20government%20purposes.

[xiii] https://www.eoidushanbe.gov.in/page/bilateral-relations-and-visits/

[xiv] https://eoi.gov.in/tashkent/?8468?000

[xv] https://data.worldbank.org/indicator/MS.MIL.XPND.GD.ZS?locations=Z7

[xvi] https://www.adb.org/countries/turkmenistan/economy

[xvii] https://data.worldbank.org/country/turkmenistan

[xviii] https://www.cia.gov/the-world-factbook/countries/turkmenistan/summaries

[xix] Ibid.

[xx] Ibid.

[xxi] https://data.worldbank.org/indicator/MS.MIL.XPND.GD.ZS?locations=Z7